Block
2309
0000001220ffb23c7f388ef21eea30423a58b6c64c3fc248b5f0c783889aabe2
| Transactions | 1 |
| Height | 2309 |
| Confirmations | 2271935 |
| Timestamp | 2912 days 16 hours ago |
| Size (bytes) | 1656 |
| Version | 4 |
| Merkle Root | abde1c4295187b15a9cbe7220a7ab87a895657eb2f96fd25f5f867f8655c360b |
| Nonce | 0000013100000000000000000000000000000000000009b4267f62018aa6bb38 |
| Bits | 1d1658aa |
| Difficulty | 23461.86920497921 |
Transactions
mined 2912 days 16 hours ago
No Inputs (Newly Generated Coins)
t1ZKbKfiGme6ccvdMgHJVHSTJvtpffCxD1r68.96304000 FLUX→
t1bguWxM6P9WZZKkAUYqVGrzUgbCDWcnJvW0.27696000 FLUX→