Block
404604
00000030ebb5291838a45887f4df5ba3f8b884f8fd407f6dc457bc0094b7e575
| Transactions | 2 |
| Height | 404604 |
| Confirmations | 2206958 |
| Timestamp | 2466 days 23 hours ago |
| Size (bytes) | 2439 |
| Version | 4 |
| Merkle Root | 0f13a775a4048b2ea5968b2423554e6b3778626616f5cb251fccbf3c58a004f9 |
| Nonce | 0000000a00000000000000006000000000000000000000000000000033000018 |
| Bits | 1d4792ae |
| Difficulty | 7325.209755839651 |
Transactions
mined 2466 days 23 hours ago
No Inputs (Newly Generated Coins)
t1gZgxSEr9RcMBcUyHvkN1U2bJsz3CEV2Ve112.50010000 FLUX→
t1QLVmzcj6oeDThk1znkhbrgz6WbvABYJWY5.62500000 FLUX→
t1ZBb7VuGqCABARwkpsscgE9qoZLEbKE7Qw9.37500000 FLUX→
t1KfnZXyqTWAZuNejvftrSZUo6U8onHHx3e22.50000000 FLUX→
mined 2466 days 23 hours ago